Home

biblioteca Resistencia aleación nuclear instruments and methods b impact factor tipo Rancio apelación

PDF) Morphological evolution of films composed of energetic and  size-selected silver nanocluster ions | Rainer Hippler - Academia.edu
PDF) Morphological evolution of films composed of energetic and size-selected silver nanocluster ions | Rainer Hippler - Academia.edu

Nuclear oligo hashing improves differential analysis of single-cell RNA-seq  | Nature Communications
Nuclear oligo hashing improves differential analysis of single-cell RNA-seq | Nature Communications

The role of single-cell genomics in human genetics | Journal of Medical  Genetics
The role of single-cell genomics in human genetics | Journal of Medical Genetics

A Simple Method for Aerosol Transport Efficiency Tests in Sampling Tubes -  Aerosol and Air Quality Research
A Simple Method for Aerosol Transport Efficiency Tests in Sampling Tubes - Aerosol and Air Quality Research

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System

Nuclear Instruments and Methods in Physics Research Section B: Beam  Interactions with Materials and Atoms | Journal | ScienceDirect.com by  Elsevier
Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | Journal | ScienceDirect.com by Elsevier

Impact of 68Ga-PSMA-11 PET on the Management of Recurrent Prostate Cancer  in a Prospective Single-Arm Clinical Trial | Journal of Nuclear Medicine
Impact of 68Ga-PSMA-11 PET on the Management of Recurrent Prostate Cancer in a Prospective Single-Arm Clinical Trial | Journal of Nuclear Medicine

Nuclear Instruments and Methods in Physics Research, Section B: Beam  Interactions with Materials and Atoms - Impact Factor & Score 2023 |  Research.com
Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms - Impact Factor & Score 2023 | Research.com

Nuclear Instruments and Methods in Physics Research Section B: Beam  Interactions with Materials and Atoms | Journal | ScienceDirect.com by  Elsevier
Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | Journal | ScienceDirect.com by Elsevier

American Association of Clinical Endocrinology Clinical Practice Guideline:  Developing a Diabetes Mellitus Comprehensive Care Plan—2022 Update -  Endocrine Practice
American Association of Clinical Endocrinology Clinical Practice Guideline: Developing a Diabetes Mellitus Comprehensive Care Plan—2022 Update - Endocrine Practice

Surface NMR using quantum sensors in diamond | PNAS
Surface NMR using quantum sensors in diamond | PNAS

Frontiers | Blood Group Testing
Frontiers | Blood Group Testing

Nuclear Instruments and Methods in Physics Research, Section B: Beam  Interactions with Materials and Atoms - Impact Factor & Score 2023 |  Research.com
Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms - Impact Factor & Score 2023 | Research.com

Nuclear Instruments & Methods in Physics Research B... | Exaly
Nuclear Instruments & Methods in Physics Research B... | Exaly

Chemical modifications induced in bisphenol A polycarbonate by swift heavy  ions
Chemical modifications induced in bisphenol A polycarbonate by swift heavy ions

Laser-initiated primary and secondary nuclear reactions in Boron-Nitride |  Scientific Reports
Laser-initiated primary and secondary nuclear reactions in Boron-Nitride | Scientific Reports

Carbon-negative cement manufacturing from seawater-derived magnesium  feedstocks | PNAS
Carbon-negative cement manufacturing from seawater-derived magnesium feedstocks | PNAS

PDF) Nuclear Instruments and Methods in Physics Research Section A:  Accelerators, Spectrometers, Detectors and Associated Equipment
PDF) Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment

Method to Reduce Long-lived Fission Products by Nuclear Transmutations with  Fast Spectrum Reactors | Scientific Reports
Method to Reduce Long-lived Fission Products by Nuclear Transmutations with Fast Spectrum Reactors | Scientific Reports

Stopping power (particle radiation) - Wikipedia
Stopping power (particle radiation) - Wikipedia

Nuclear Instruments and Methods in Physics Research Section B: Beam  Interactions with Materials and Atoms | Journal | ScienceDirect.com by  Elsevier
Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | Journal | ScienceDirect.com by Elsevier

Nuclear Instruments and Methods in Physics Research, Section B: Beam  Interactions with Materials and Atoms - Impact Factor & Score 2023 |  Research.com
Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms - Impact Factor & Score 2023 | Research.com

Nuclear Instruments and Methods in Physics Research Section A:  Accelerators, Spectrometers, Detectors and Associated Equipment | Journal |  ScienceDirect.com by Elsevier
Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | Journal | ScienceDirect.com by Elsevier

Applied Sciences | Free Full-Text | Non-Invasive Physical Plasma Treatment  after Tooth Extraction in a Patient on Antiresorptive Medication Promotes  Tissue Regeneration
Applied Sciences | Free Full-Text | Non-Invasive Physical Plasma Treatment after Tooth Extraction in a Patient on Antiresorptive Medication Promotes Tissue Regeneration

Air-Ion Counter and Mobility Spectrometer | PDF | Analog To Digital  Converter | Capacitor
Air-Ion Counter and Mobility Spectrometer | PDF | Analog To Digital Converter | Capacitor